IIT Guwahati BTech Cutoff 2024 Round 1 General Open Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6812 | 8400 |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 14009 | 16553 |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4515 | 5152 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 11282 | 12027 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 5331 | 6434 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 11731 | 13443 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 5869 | 7112 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 14725 | 15555 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 466 | 607 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1788 | 2095 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 829 | 970 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2228 | 2748 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1415 | 1610 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3688 | 4501 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1686 | 2093 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4504 | 5827 |
Energy Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4960 | 5462 |
Energy Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 9754 | 11615 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 3815 | 5270 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 10217 | 14111 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 621 | 1000 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2578 | 3214 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2014 | 4185 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 8643 | 11223 |
IIT Guwahati BTech Cutoff 2024 Round 1 OBC Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3576 | 3982 |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 7488 | 8127 |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2001 | 2503 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 5489 | 5757 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 2271 | 3215 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 6121 | 6685 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2851 | 3106 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 6011 | 6874 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 212 | 330 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 845 | 934 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 360 | 468 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1151 | 1186 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 614 | 837 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1883 | 2301 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 861 | 978 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2364 | 3045 |
Energy Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2328 | 2763 |
Energy Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 6588 | 6588 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 2648 | 2974 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4962 | 6909 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 372 | 554 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1179 | 1649 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1490 | 2036 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4122 | 5125 |
IIT Guwahati BTech Cutoff 2024 Round 1 SC Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2139 | 2434 |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3345 | 3913 |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1224 | 1351 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2450 | 2736 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 1554 | 1734 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3483 | 3516 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1475 | 1634 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2823 | 3145 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 134 | 179 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 472 | 550 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 228 | 293 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 677 | 677 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 351 | 480 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1230 | 1402 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 556 | 585 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1422 | 1423 |
Energy Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1495 | 1682 |
Energy Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2698 | 2698 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 1518 | 1904 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3151 | 3264 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 158 | 385 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 847 | 952 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 613 | 1068 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2299 | 2687 |
IIT Guwahati BTech Cutoff 2024 Round 1 ST Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1198 | 1229 |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1766 | 1766 |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 743 | 789 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1317 | 1398 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 794 | 976 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 916 | 916 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 361 | 595 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 670 | 1246 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 74 | 100 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 229 | 231 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 103 | 140 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 263 | 263 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 204 | 282 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 556 | 556 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 108 | 314 |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 632 | 632 |
Energy Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 720 | 720 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 904 | 1118 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1587 | 1587 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 158 | 213 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 377 | 377 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 453 | 577 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 947 | 1436 |