IIT Hyderabad BTech Cutoff 2024 Round 1 General Open Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 685 | 852 |
Artificial Intelligence (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2214 | 2401 |
Biomedical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6579 | 8172 |
Biomedical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 14091 | 15546 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | Gender-Neutral | 6015 | 7972 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 14833 | 15214 |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4229 | 5493 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 10591 | 11541 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6571 | 7463 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 12882 | 14183 |
Computational Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1046 | 1771 |
Computational Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4738 | 5158 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 431 | 649 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1709 | 1809 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1022 | 1981 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2840 | 4168 |
Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | Gender-Neutral | 1570 | 2050 |
Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4056 | 4434 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 3442 | 4662 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 10405 | 11350 |
Engineering Science (4 Years, Bachelor of Technology) | Gender-Neutral | 1822 | 3236 |
Engineering Science (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4470 | 5748 |
Industrial Chemistry (4 Years, Bachelor of Technology) | Gender-Neutral | 7495 | 8752 |
Industrial Chemistry (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 15890 | 15939 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 5105 | 7736 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 13015 | 14717 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 660 | 951 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2132 | 2296 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2304 | 4252 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 7527 | 10758 |
IIT Hyderabad BTech Cutoff 2024 Round 1 OBC Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 295 | 399 |
Artificial Intelligence (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 562 | 798 |
Biomedical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3613 | 3930 |
Biomedical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4554 | 5782 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | Gender-Neutral | 2736 | 3756 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 5881 | 5881 |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2152 | 2546 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4306 | 4578 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2712 | 3203 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 5762 | 5977 |
Computational Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 611 | 969 |
Computational Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1547 | 1547 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 123 | 284 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 601 | 773 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 606 | 987 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1226 | 1876 |
Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | Gender-Neutral | 557 | 920 |
Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1877 | 1877 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 2435 | 2803 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3086 | 5101 |
Engineering Science (4 Years, Bachelor of Technology) | Gender-Neutral | 1166 | 1984 |
Engineering Science (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2543 | 4046 |
Industrial Chemistry (4 Years, Bachelor of Technology) | Gender-Neutral | 2923 | 3944 |
Industrial Chemistry (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 7824 | 7824 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2847 | 3411 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 6223 | 7202 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 414 | 436 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 918 | 918 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1509 | 2087 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2745 | 4377 |
IIT Hyderabad BTech Cutoff 2024 Round 1 SC Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 20 | 251 |
Artificial Intelligence (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 334 | 334 |
Biomedical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1969 | 2244 |
Biomedical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3820 | 3820 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | Gender-Neutral | 2300 | 2324 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3479 | 3479 |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1331 | 1442 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2215 | 2215 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1229 | 1669 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1301 | 2270 |
Computational Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 529 | 589 |
Computational Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 878 | 878 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 70 | 180 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 268 | 363 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 464 | 614 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 873 | 1218 |
Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | Gender-Neutral | 401 | 463 |
Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 528 | 528 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 1571 | 1804 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3009 | 3009 |
Engineering Science (4 Years, Bachelor of Technology) | Gender-Neutral | 863 | 1071 |
Engineering Science (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1512 | 1512 |
Industrial Chemistry (4 Years, Bachelor of Technology) | Gender-Neutral | 2199 | 2328 |
Industrial Chemistry (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3889 | 3889 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1841 | 2038 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2852 | 2852 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 183 | 290 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 519 | 519 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 836 | 1096 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1467 | 2205 |
IIT Hyderabad BTech Cutoff 2024 Round 1 ST Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 88 | 89 |
Biomedical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 751 | 1040 |
Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | Gender-Neutral | 1074 | 1099 |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 646 | 783 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1328 | 1328 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 541 | 624 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1302 | 1302 |
Computational Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 305 | 356 |
Computational Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 348 | 348 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 53 | 82 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 107 | 107 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 219 | 280 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 545 | 545 |
Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | Gender-Neutral | 277 | 288 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 1022 | 1024 |
Engineering Science (4 Years, Bachelor of Technology) | Gender-Neutral | 498 | 592 |
Engineering Science (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1028 | 1028 |
Industrial Chemistry (4 Years, Bachelor of Technology) | Gender-Neutral | 972 | 1177 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 817 | 945 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 178 | 178 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 387 | 570 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 881 | 881 |