IIT Bhubaneswar BTech Cutoff 2024 Round 1 General Open Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9106 | 13018 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 18286 | 20788 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2372 | 3404 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4130 | 6717 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 5017 | 6505 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 12140 | 14060 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3464 | 4798 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 8187 | 9239 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 9435 | 9974 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 17730 | 17730 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7135 | 9362 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 14537 | 18217 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 10181 | 13429 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 18582 | 20995 |
IIT Bhubaneswar BTech Cutoff 2024 Round 1 OBC Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3573 | 4796 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 7450 | 8530 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 750 | 1220 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2107 | 2661 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1557 | 2710 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4170 | 6491 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1000 | 1955 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3327 | 3729 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 3136 | 3779 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 8720 | 9267 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2863 | 3687 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 6933 | 7759 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4583 | 4958 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 8551 | 8551 |
IIT Bhubaneswar BTech Cutoff 2024 Round 1 SC Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1680 | 2485 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4031 | 4172 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 382 | 596 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1279 | 1313 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1105 | 1606 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2081 | 2081 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 914 | 1206 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1773 | 1915 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 2045 | 2104 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4096 | 4096 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1674 | 2089 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2465 | 3892 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2332 | 2611 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4396 | 4396 |
IIT Bhubaneswar BTech Cutoff 2024 Round 1 ST Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 651 | 867 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1521 | 1626 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 200 | 342 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 546 | 649 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 667 | 778 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1079 | 1079 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 384 | 538 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 910 | 910 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 1160 | 1160 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 918 | 987 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1735 | 1735 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1011 | 1202 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 218P | 330P |