Indian Institute of Technology (BHU) Varanasi BTech Cutoff 2024 Round 1 General Open Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | OPEN | Gender-Neutral | 19885 | 21028 |
Architecture (5 Years, Bachelor of Architecture) | OPEN | Female-only (including Supernumerary) | 25278 | 25278 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 10205 | 11871 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 18670 | 18700 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 8945 | 12235 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 17189 | 18488 |
Ceramic Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 8419 | 11321 |
Ceramic Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 17185 | 19700 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 10413 | 12336 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 22208 | 22612 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4845 | 7460 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 12307 | 15385 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7205 | 8552 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 15552 | 17917 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 7479 | 9760 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 18749 | 18761 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 619 | 1015 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 2562 | 4121 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 1069 | 1457 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 4165 | 4593 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2667 | 3447 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 6391 | 8297 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 3517 | 4391 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 9126 | 9598 |
Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2110 | 2660 |
Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 5767 | 6781 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 5637 | 7649 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 16241 | 16996 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 10813 | 11742 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 18621 | 21330 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 8540 | 11530 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 19071 | 19448 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 1538 | 2129 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 4954 | 5970 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4029 | 6008 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 11549 | 14395 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 6046 | 7098 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 14319 | 14984 |
Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7680 | 10030 |
Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 16385 | 18723 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 10573 | 11024 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 16837 | 20409 |
Mining Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10101 | 12208 |
Mining Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 19613 | 22821 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 11109 | 12994 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 23057 | 23182 |
Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10385 | 12583 |
Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 18955 | 21203 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 13232 | 13343 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 21356 | 21830 |
IIT (BHU) Varanasi BTech Cutoff 2024 Round 1 OBC Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | OBC-NCL | Gender-Neutral | 7624 | 8015 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4585 | 5338 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 8178 | 8178 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4763 | 5153 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 8573 | 8573 |
Ceramic Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3543 | 4727 |
Ceramic Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8424 | 9260 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4991 | 5208 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2460 | 3305 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6033 | 7172 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2703 | 3588 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6888 | 7922 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 3545 | 4033 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 7141 | 8759 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 226 | 442 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 880 | 1487 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 553 | 727 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 1592 | 2055 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1026 | 1486 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 3285 | 3871 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 1607 | 1851 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 4355 | 4433 |
Electronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1027 | 1297 |
Electronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 2395 | 3241 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 3447 | 3852 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 8040 | 8040 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4350 | 4704 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 8455 | 8455 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 3366 | 4849 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 780 | 947 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 2578 | 2726 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2060 | 2729 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 5376 | 6402 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 2746 | 3123 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 6603 | 6772 |
Metallurgical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3381 | 4178 |
Metallurgical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7456 | 8408 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4471 | 4660 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 8536 | 8536 |
Mining Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4026 | 4832 |
Mining Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8101 | 9144 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4923 | 5152 |
Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4175 | 5118 |
Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8658 | 9257 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4625 | 5377 |
IIT (BHU) Varanasi BTech Cutoff 2024 Round 1 SC Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | SC | Gender-Neutral | 3540 | 4240 |
Architecture (5 Years, Bachelor of Architecture) | SC | Female-only (including Supernumerary) | 4778 | 4778 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2312 | 2760 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4053 | 4053 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2635 | 2906 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 3919 | 3919 |
Ceramic Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2015 | 2784 |
Ceramic Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3869 | 4614 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2749 | 2797 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4675 | 4675 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1633 | 1932 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3129 | 3737 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1654 | 1983 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3128 | 3721 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 1956 | 2055 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 3888 | 3888 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 192 | 262 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 527 | 799 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 300 | 340 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 851 | 851 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 438 | 897 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1013 | 2050 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 988 | 1221 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 2086 | 2086 |
Electronics Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 524 | 808 |
Electronics Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1552 | 2012 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 1342 | 2138 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4048 | 4048 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2370 | 2581 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4487 | 4487 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2180 | 2718 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4115 | 4376 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 501 | 672 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 675 | 675 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1038 | 1532 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2382 | 3215 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 1588 | 1729 |
Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2177 | 2373 |
Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3755 | 4076 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2651 | 2721 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4086 | 4086 |
Mining Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2390 | 2791 |
Mining Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4293 | 4563 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2796 | 2850 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4676 | 4676 |
Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2748 | 2983 |
Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4524 | 4590 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 3002 | 3018 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4242 | 4242 |
IIT (BHU) Varanasi BTech Cutoff 2024 Round 1 ST Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | ST | Gender-Neutral | 315P | 616P |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1238 | 1312 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1448 | 1448 |
Ceramic Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1297 | 1389 |
Ceramic Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 390P | 390P |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1416 | 1416 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 828 | 939 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1660 | 1802 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 491 | 633 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1355 | 1472 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 712 | 800 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 77 | 153 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 254 | 254 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 210 | 279 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Female-only (including Supernumerary) | 278 | 278 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 353 | 467 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 754 | 920 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 468 | 468 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Female-only (including Supernumerary) | 1307 | 1307 |
Electronics Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 324 | 419 |
Electronics Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 917 | 981 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1132 | 1136 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1259 | 1380 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1196 | 1196 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 316 | 385 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Female-only (including Supernumerary) | 831 | 831 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 600 | 736 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1409 | 1585 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 878 | 962 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Female-only (including Supernumerary) | 216P | 216P |
Metallurgical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1115 | 1235 |
Metallurgical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 358P | 386P |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1189 | 1262 |
Mining Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1183 | 1281 |
Mining Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 496P | 540P |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1140 | 1140 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Female-only (including Supernumerary) | 728P | 728P |
Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1241 | 1373 |
Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 500P | 500P |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1426 | 1449 |