Indian Institute of Technology (IIT) Bhilai BTech Cutoff 2024 Round 1 General Open Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3471 | 5907 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 10240 | 11290 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4567 | 6672 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 11544 | 13294 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6981 | 9455 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 14197 | 16917 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7067 | 8578 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 14138 | 15522 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 13912 | 14302 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 21738 | 22080 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10330 | 11505 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 18483 | 21101 |
Mechatronics Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6516 | 9740 |
Mechatronics Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 15399 | 15399 |
IIT Bhilai BTech Cutoff 2024 Round 1 OBC Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1797 | 2419 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 3453 | 5333 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2482 | 2626 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 5797 | 5994 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3003 | 3845 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7109 | 7365 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2811 | 3287 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6070 | 6654 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 5219 | 5451 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3502 | 4464 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8617 | 8967 |
Mechatronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3016 | 3742 |
Mechatronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7479 | 7479 |
IIT Bhilai BTech Cutoff 2024 Round 1 SC Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 879 | 1021 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2083 | 2194 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1183 | 1280 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2443 | 2443 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1661 | 1931 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3134 | 3408 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1618 | 1850 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2952 | 2952 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2666 | 2826 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4302 | 4302 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2106 | 2463 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3615 | 3615 |
Mechatronics Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1872 | 1945 |
IIT Bhilai BTech Cutoff 2024 Round 1 ST Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 209 | 612 |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 613 | 635 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 826 | 1032 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1459 | 1459 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 777 | 850 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1506 | 1506 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1336 | 1336 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1088 | 1169 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 306P | 306P |
Mechatronics Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1109 | 1109 |
Mechatronics Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 622P | 622P |