Indian Institute of Technology Goa (IIT) Goa BTech Cutoff 2024 Round 1 General Open Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3758 | 4654 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 7924 | 10256 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6319 | 7944 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 15014 | 16435 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3945 | 5803 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 10895 | 12718 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 9043 | 10653 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 17042 | 19204 |
IIT Goa BTech Cutoff 2024 Round 1 OBC Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1756 | 1987 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 4318 | 5336 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2992 | 3426 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6649 | 6867 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2103 | 2593 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 4746 | 5327 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3954 | 4225 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8653 | 8710 |
IIT Goa BTech Cutoff 2024 Round 1 SC Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 732 | 1024 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 968 | 968 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1771 | 1884 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2935 | 2935 |
Mathematics and Computing (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1086 | 1352 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2175 | 2344 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3941 | 4006 |
IIT Goa BTech Cutoff 2024 Round 1 ST Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 380 | 399 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1058 | 1058 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 926 | 961 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1272 | 1272 |
Mathematics and Computing (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 787 | 814 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1065 | 1105 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 480P | 480P |