IIT Dharwad BTech Cutoff 2024 Round 1 General Open Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 13172 | 14495 |
Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 19399 | 21392 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 13207 | 14554 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 23005 | 23381 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3482 | 5577 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 4989 | 11033 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7569 | 8881 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 14972 | 15007 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4752 | 8144 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 10983 | 14052 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 9839 | 11121 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 18825 | 20242 |
Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | Gender-Neutral | 9258 | 15739 |
Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 23390 | 24312 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4677 | 6935 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 11879 | 12205 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 8618 | 11402 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 18732 | 20579 |
IIT Dharwad BTech Cutoff 2024 Round 1 OBC Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4817 | 5316 |
Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8975 | 9036 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4839 | 5236 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8815 | 9281 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1644 | 2099 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 3342 | 4938 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2245 | 3470 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6982 | 7268 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2689 | 3107 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 5820 | 6616 |
Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4544 | 5049 |
Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 9270 | 9270 |
Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | OBC-NCL | Gender-Neutral | 5233 | 5779 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2351 | 2660 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 5523 | 5639 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3570 | 4649 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7384 | 8380 |
IIT Dharwad BTech Cutoff 2024 Round 1 SC Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2925 | 3051 |
Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4059 | 4059 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2561 | 2594 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4035 | 4035 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 975 | 1174 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1716 | 2129 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1770 | 1927 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2964 | 2964 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1443 | 1712 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2734 | 2734 |
Engineering Physics (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2646 | 2864 |
Engineering Physics (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4066 | 4066 |
Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | Gender-Neutral | 3048 | 3130 |
Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | SC | Female-only (including Supernumerary) | 4628 | 4768 |
Mathematics and Computing (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1090 | 1479 |
Mathematics and Computing (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2799 | 2799 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1327 | 2416 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4011 | 4019 |
IIT Dharwad BTech Cutoff 2024 Round 1 ST Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1142 | 1263 |
Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1017 | 1087 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 422 | 591 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1044 | 1044 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 872 | 906 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 732 | 803 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1347 | 1347 |
Engineering Physics (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1368 | 1376 |
Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | ST | Gender-Neutral | 1414 | 1489 |
Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | ST | Female-only (including Supernumerary) | 1566 | 1566 |
Mathematics and Computing (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 596 | 788 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 664 | 1100 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1687 | 1687 |