IIT Indore BTech Cutoff 2024 Round 1 General Open Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6161 | 7489 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 13783 | 15679 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7549 | 9255 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 15886 | 17255 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 823 | 1354 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2431 | 4011 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2359 | 3498 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 5167 | 6916 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 5610 | 6814 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 13790 | 15115 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 1591 | 2074 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4644 | 4984 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4588 | 6139 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 11751 | 13169 |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | Gender-Neutral | 7864 | 10094 |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 15947 | 16814 |
Space Sciences and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4319 | 6362 |
Space Sciences and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 9148 | 10683 |
IIT Indore BTech Cutoff 2024 Round 1 OBC Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2608 | 3392 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 6714 | 6965 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3296 | 3741 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 6590 | 7272 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 301 | 604 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1053 | 1468 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1187 | 1620 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2688 | 4047 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 3128 | 3528 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 6911 | 6911 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 610 | 1030 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1807 | 2076 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2073 | 2806 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 5254 | 6043 |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | Gender-Neutral | 3582 | 4313 |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 8322 | 8485 |
Space Sciences and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1916 | 3159 |
Space Sciences and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 5795 | 5795 |
IIT Indore BTech Cutoff 2024 Round 1 SC Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1513 | 1775 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2786 | 2786 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1600 | 1866 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3290 | 3425 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 245 | 329 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 604 | 728 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 660 | 978 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1470 | 1704 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 2066 | 2070 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3315 | 3315 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 483 | 692 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1041 | 1041 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1223 | 1666 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2978 | 3186 |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | Gender-Neutral | 2109 | 2563 |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3223 | 3639 |
Space Sciences and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1302 | 1425 |
Space Sciences and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1731 | 1731 |
IIT Indore BTech Cutoff 2024 Round 1 ST Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 848 | 922 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1642 | 1642 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 566 | 631 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1363 | 1363 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 113 | 163 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 154 | 154 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 322 | 464 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 656 | 656 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 1066 | 1066 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 260 | 267 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 563 | 563 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 573 | 737 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1636 | 1636 |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | Gender-Neutral | 1144 | 1188 |
Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1734 | 1734 |
Space Sciences and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 719 | 719 |