IIT Patna BTech Cutoff 2024 Round 1 General Open Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Gender-Neutral | 2764 | 3870 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 6711 | 8963 |
B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 13789 | 14298 |
B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Female-only (including Supernumerary) | 18498 | 18498 |
B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 3704 | 13594 |
B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Female-only (including Supernumerary) | 16250 | 16250 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 3466 | 3926 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Female-only (including Supernumerary) | 9776 | 9776 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 5683 | 6068 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Female-only (including Supernumerary) | 13030 | 13030 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 6751 | 6924 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Female-only (including Supernumerary) | 14168 | 14168 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 4094 | 4530 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Female-only (including Supernumerary) | 10499 | 10499 |
B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 6828 | 8327 |
B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Female-only (including Supernumerary) | 18529 | 18529 |
B.Tech (Artificial Intelligence and Data Science) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 3950 | 4371 |
B.Tech (Chemical Engineering) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 12441 | 12561 |
B.Tech (Chemical Science and Technology) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 11696 | 12162 |
B.Tech (Chemical Science and Technology) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Female-only (including Supernumerary) | 20511 | 20511 |
B.Tech (Civil Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 12017 | 13562 |
B.Tech (Computer Science and Engineering) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 3427 | 3427 |
B.Tech (Computer Science and Engineering) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Female-only (including Supernumerary) | 11166 | 11166 |
B.Tech (Electrical and Electronics Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 5445 | 5875 |
B.Tech (Electrical and Electronics Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Female-only (including Supernumerary) | 12842 | 12842 |
B.Tech (Electronics and Communication Engineering) – MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 5982 | 6895 |
B.Tech (Electronics and Communication Engineering) – MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Female-only (including Supernumerary) | 14616 | 14616 |
B.Tech (Engineering Physics) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 10343 | 10463 |
B.Tech (Mathematics and Computing) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 4633 | 4990 |
B.Tech (Mechanical Engineering) – MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 6351 | 7840 |
B.Tech (Mechanical Engineering) – MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Female-only (including Supernumerary) | 14756 | 19507 |
B.Tech (Metallurgical and Materials Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 12121 | 14189 |
B.Tech (Metallurgical and Materials Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Female-only (including Supernumerary) | 22211 | 22211 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 6096 | 6188 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | Female-only (including Supernumerary) | 12637 | 12637 |
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | Gender-Neutral | 6885 | 8458 |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9046 | 11588 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 19284 | 20166 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 10427 | 13049 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 19906 | 21129 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9687 | 13149 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 21093 | 22000 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1760 | 2985 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4695 | 7171 |
Economics (4 Years, Bachelor of Science) | Gender-Neutral | 6772 | 10174 |
Economics (4 Years, Bachelor of Science) | Female-only (including Supernumerary) | 18413 | 20599 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 5303 | 6160 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 12036 | 12986 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4429 | 5196 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 11192 | 11601 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 9961 | 10959 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 17295 | 20153 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 3252 | 4508 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 9272 | 9830 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7745 | 9876 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 15112 | 18815 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 11553 | 13748 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 21633 | 22410 |
IIT Patna BTech Cutoff 2024 Round 1 OBC Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Gender-Neutral | 1209 | 1661 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3196 | 4132 |
B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 4937 | 5199 |
B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 4283 | 4591 |
B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Female-only (including Supernumerary) | 9291 | 9291 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 1277 | 1541 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 2211 | 2215 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Female-only (including Supernumerary) | 5130 | 5130 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 2667 | 3036 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Female-only (including Supernumerary) | 6341 | 6341 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 1939 | 2014 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Female-only (including Supernumerary) | 4638 | 4638 |
B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 3449 | 3885 |
B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Female-only (including Supernumerary) | 8107 | 8107 |
B.Tech (Artificial Intelligence and Data Science) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 1864 | 1864 |
B.Tech (Artificial Intelligence and Data Science) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Female-only (including Supernumerary) | 3612 | 3612 |
B.Tech (Chemical Engineering) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 4366 | 4366 |
B.Tech (Chemical Science and Technology) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 4873 | 4873 |
B.Tech (Civil Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 4971 | 4971 |
B.Tech (Civil Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Female-only (including Supernumerary) | 7995 | 7995 |
B.Tech (Computer Science and Engineering) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 1183 | 1183 |
B.Tech (Electrical and Electronics Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 2622 | 2622 |
B.Tech (Electronics and Communication Engineering) – MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 2754 | 2754 |
B.Tech (Engineering Physics) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 4878 | 4878 |
B.Tech (Engineering Physics) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Female-only (including Supernumerary) | 8461 | 8461 |
B.Tech (Mathematics and Computing) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 2229 | 2229 |
B.Tech (Mathematics and Computing) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Female-only (including Supernumerary) | 4502 | 4502 |
B.Tech (Mechanical Engineering) – MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 2889 | 3250 |
B.Tech (Mechanical Engineering) – MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Female-only (including Supernumerary) | 7457 | 7457 |
B.Tech (Metallurgical and Materials Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 4728 | 4728 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 2372 | 2383 |
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | Gender-Neutral | 3768 | 3768 |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4034 | 4426 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 8339 | 8674 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 4244 | 5043 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 8805 | 9014 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3546 | 4819 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 8130 | 8812 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 613 | 1110 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2522 | 2975 |
Economics (4 Years, Bachelor of Science) | Gender-Neutral | 3890 | 4691 |
Economics (4 Years, Bachelor of Science) | Female-only (including Supernumerary) | 7900 | 7900 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1828 | 2589 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 5822 | 6296 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1895 | 2134 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4835 | 5603 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 4351 | 4875 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 9150 | 9190 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 1136 | 1799 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3657 | 4568 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3217 | 3919 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 6356 | 8203 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 5052 | 5345 |
IIT Patna BTech Cutoff 2024 Round 1 SC Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Gender-Neutral | 773 | 961 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1056 | 1056 |
B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 2668 | 2668 |
B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 2526 | 2587 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 921 | 921 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Female-only (including Supernumerary) | 1917 | 1917 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 1281 | 1281 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 1663 | 1670 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 1303 | 1303 |
B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 2111 | 2111 |
B.Tech (Artificial Intelligence and Data Science) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 1160 | 1160 |
B.Tech (Chemical Engineering) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 2592 | 2592 |
B.Tech (Civil Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 2627 | 2627 |
B.Tech (Computer Science and Engineering) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 941 | 941 |
B.Tech (Electrical and Electronics Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 1826 | 1826 |
B.Tech (Engineering Physics) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 2684 | 2684 |
B.Tech (Mathematics and Computing) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 1309 | 1309 |
B.Tech (Mechanical Engineering) – MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 2122 | 2158 |
B.Tech (Metallurgical and Materials Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | Gender-Neutral | 2341 | 2341 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 1585 | 1585 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | Female-only (including Supernumerary) | 2945 | 2945 |
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | Gender-Neutral | 2586 | 2586 |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2195 | 2544 |
Chemical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3940 | 4029 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 2145 | 2722 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3964 | 3964 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2303 | 2521 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3991 | 4132 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 499 | 681 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 837 | 1487 |
Economics (4 Years, Bachelor of Science) | Gender-Neutral | 2219 | 2658 |
Economics (4 Years, Bachelor of Science) | Female-only (including Supernumerary) | 3751 | 3751 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1312 | 1595 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2763 | 2763 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1200 | 1293 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2041 | 2041 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 2433 | 2764 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4290 | 4290 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 805 | 1187 |
Mathematics and Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2161 | 2161 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1994 | 2221 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3695 | 3827 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2636 | 2848 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4324 | 4324 |
IIT Patna BTech Cutoff 2024 Round 1 ST Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 404 | 483 |
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1125 | 1125 |
B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | ST | Gender-Neutral | 1167 | 1167 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | ST | Gender-Neutral | 678 | 678 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | ST | Gender-Neutral | 1005 | 1005 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | ST | Gender-Neutral | 721 | 721 |
B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | ST | Gender-Neutral | 1204 | 1204 |
B.Tech (Computer Science and Engineering) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | ST | Gender-Neutral | 581 | 581 |
B.Tech (Mechanical Engineering) – MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | ST | Gender-Neutral | 1194 | 1194 |
B.Tech (Metallurgical and Materials Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | ST | Gender-Neutral | 1273 | 1273 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 882 | 882 |
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | ST | Gender-Neutral | 1329 | 1329 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1104 | 1147 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1722 | 1722 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1239 | 1252 |
Chemical Science and Technology (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 397P | 397P |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 854 | 1013 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1699 | 1699 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 207 | 376 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 444 | 444 |
Economics (4 Years, Bachelor of Science) | ST | Gender-Neutral | 1240 | 1240 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 625 | 805 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1446 | 1446 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 650 | 687 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1372 | 1372 |
Engineering Physics (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1248 | 1342 |
Engineering Physics (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 773P | 773P |
Mathematics and Computing (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 490 | 603 |
Mathematics and Computing (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1361 | 1361 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 953 | 1086 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1770 | 1770 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1287 | 1301 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 682P | 682P |