IIT Mandi BTech Cutoff 2024 Round 1 General Open Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
B.Tech in General Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7173 | 10134 |
B.Tech in General Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 14742 | 18004 |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 10553 | 12810 |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 21003 | 21058 |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 2614 | 3904 |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 7453 | 7886 |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | Gender-Neutral | 3980 | 5467 |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 11035 | 11152 |
Bio Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 11233 | 12957 |
Bio Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 20007 | 20533 |
BS in Chemical Sciences (4 Years, Bachelor of Science) | Gender-Neutral | 12900 | 15119 |
BS in Chemical Sciences (4 Years, Bachelor of Science) | Female-only (including Supernumerary) | 21657 | 22024 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 8925 | 11499 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 20298 | 20688 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1803 | 2869 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 6049 | 6667 |
Data Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2955 | 3837 |
Data Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 6725 | 8610 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4772 | 6400 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 11796 | 12279 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 8794 | 9717 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 17049 | 18747 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6947 | 8829 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 15917 | 18500 |
IIT Mandi BTech Cutoff 2024 Round 1 OBC Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
B.Tech in General Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3195 | 4431 |
B.Tech in General Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 7596 | 8700 |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4701 | 5258 |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 8998 | 9256 |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 1441 | 1660 |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3788 | 4641 |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | Gender-Neutral | 2377 | 2868 |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 6343 | 6353 |
Bio Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4809 | 5395 |
Bio Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 8287 | 8287 |
BS in Chemical Sciences (4 Years, Bachelor of Science) | Gender-Neutral | 4984 | 5454 |
BS in Chemical Sciences (4 Years, Bachelor of Science) | Female-only (including Supernumerary) | 7338 | 7338 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3917 | 4513 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 8450 | 8938 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 765 | 1236 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2698 | 3578 |
Data Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1284 | 1608 |
Data Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3683 | 4056 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2320 | 2866 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 6161 | 6774 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 3830 | 4539 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 8001 | 8869 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2904 | 3810 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 8210 | 8450 |
IIT Mandi BTech Cutoff 2024 Round 1 SC Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
B.Tech in General Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2375 | 2555 |
B.Tech in General Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4116 | 4116 |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2489 | 2737 |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4385 | 4385 |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 904 | 1078 |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1940 | 1940 |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | Gender-Neutral | 1239 | 1672 |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3171 | 3171 |
Bio Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2614 | 2847 |
Bio Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4477 | 4477 |
BS in Chemical Sciences (4 Years, Bachelor of Science) | Gender-Neutral | 2868 | 3023 |
BS in Chemical Sciences (4 Years, Bachelor of Science) | Female-only (including Supernumerary) | 4482 | 4482 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1958 | 2357 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3778 | 3778 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 542 | 709 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1061 | 1732 |
Data Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 731 | 943 |
Data Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1897 | 1897 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1216 | 1593 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2943 | 2969 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 2262 | 2389 |
Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4406 | 4406 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1768 | 2027 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3471 | 3800 |
IIT Mandi BTech Cutoff 2024 Round 1 ST Category Opening and Closing Ranks
Academic Program Name | Gender | Opening Rank | Closing Rank |
B.Tech in General Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1391 | 1394 |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1256 | 1352 |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 569 | 621 |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | Gender-Neutral | 971 | 1084 |
Bio Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1331 | 1442 |
BS in Chemical Sciences (4 Years, Bachelor of Science) | Gender-Neutral | 1333 | 1353 |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 665 | 790 |
Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1526 | 1526 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 293 | 371 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 870 | 870 |
Data Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 378 | 477 |
Data Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 983 | 983 |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 534 | 772 |
Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1632 | 1632 |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 1037 | 1244 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 677 | 974 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 201P | 201P |