IIT Tirupati BTech Cutoff 2024 Round 1 General Open Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 9547 | 12543 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 16106 | 19963 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 11383 | 13759 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 21110 | 21534 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 1915 | 4469 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 5737 | 6324 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6236 | 7487 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 7711 | 12402 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 8948 | 9762 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 17187 | 17187 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 9340 | 10480 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 14565 | 17672 |
IIT Tirupati BTech Cutoff 2024 Round 1 OBC Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3413 | 4868 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6944 | 7506 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4446 | 5116 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7516 | 7602 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1242 | 1617 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 2907 | 3291 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2177 | 3248 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 4563 | 6241 |
Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4207 | 4535 |
Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 9033 | 9033 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3391 | 4148 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6912 | 7181 |
IIT Tirupati BTech Cutoff 2024 Round 1 SC Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2406 | 2565 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4007 | 4007 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2513 | 2549 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3875 | 3875 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 343 | 947 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1419 | 1419 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1151 | 1782 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2499 | 2809 |
Engineering Physics (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2806 | 2806 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1848 | 2387 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2923 | 3569 |
IIT Tirupati BTech Cutoff 2024 Round 1 ST Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1110 | 1213 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1789 | 1789 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 928 | 928 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 141P | 141P |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 129 | 373 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 750 | 750 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 845 | 899 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1364 | 1364 |
Engineering Physics (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1190 | 1190 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1000 | 1095 |