Indian Institute of Technology (IIT) Palakkad BTech Cutoff 2024 Round 1 General Open Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 12348 | 14170 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 19444 | 22364 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4513 | 5556 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 8303 | 9127 |
Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 5877 | 6843 |
Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 12138 | 13283 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6594 | 8777 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 12222 | 14577 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10016 | 10977 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 15990 | 20361 |
IIT Palakkad BTech Cutoff 2024 Round 1 OBC Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4276 | 5212 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8332 | 8619 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1533 | 1792 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 3591 | 3962 |
Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2204 | 2735 |
Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 3981 | 4822 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3051 | 3421 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6465 | 6902 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3458 | 4305 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7373 | 7669 |
IIT Palakkad BTech Cutoff 2024 Round 1 SC Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2529 | 2599 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3617 | 3617 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 475 | 1057 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1821 | 1821 |
Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1371 | 1456 |
Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2742 | 2742 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1793 | 1923 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2488 | 2488 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2018 | 2383 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3546 | 3546 |
IIT Palakkad BTech Cutoff 2024 Round 1 ST Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 994 | 994 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1718 | 1718 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 492 | 537 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 834 | 834 |
Data Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 718 | 722 |
Data Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1275 | 1275 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 896 | 956 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1552 | 1552 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1117 | 1119 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1786 | 1786 |