IIT Dhanbad (ISM) BTech Cutoff 2024 Round 1 General Open Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Applied Geology (5 Years, Integrated Master of Technology) | OPEN | Gender-Neutral | 13369 | 14417 |
Applied Geology (5 Years, Integrated Master of Technology) | OPEN | Female-only (including Supernumerary) | 23317 | 23317 |
Applied Geophysics (5 Years, Integrated Master of Technology) | OPEN | Gender-Neutral | 13695 | 14354 |
Applied Geophysics (5 Years, Integrated Master of Technology) | OPEN | Female-only (including Supernumerary) | 20817 | 20817 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7567 | 10211 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 15568 | 18461 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 9432 | 11657 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 18095 | 19360 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 1817 | 3594 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 5560 | 7557 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4868 | 6535 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 10872 | 14036 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3727 | 5306 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 8283 | 10736 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7764 | 9412 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 15674 | 16923 |
Environmental Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 9606 | 13942 |
Environmental Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 21683 | 22006 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3730 | 4245 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 9026 | 10215 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6758 | 8970 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 15146 | 18281 |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10171 | 13085 |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 19099 | 21582 |
Mining Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 8439 | 13669 |
Mining Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 19181 | 23786 |
Mining Machinery Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 9660 | 13974 |
Mining Machinery Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 21592 | 23894 |
Petroleum Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7795 | 11527 |
Petroleum Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 16543 | 20134 |
IIT Dhanbad (ISM) BTech Cutoff 2024 Round 1 OBC Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Applied Geology (5 Years, Integrated Master of Technology) | OBC-NCL | Gender-Neutral | 3996 | 5398 |
Applied Geophysics (5 Years, Integrated Master of Technology) | OBC-NCL | Gender-Neutral | 5298 | 5445 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3765 | 4112 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7539 | 8066 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3690 | 4373 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7843 | 8519 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 758 | 1205 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 1829 | 2584 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2064 | 2634 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 4154 | 6025 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1257 | 2022 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 3161 | 3854 |
Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3133 | 4151 |
Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7916 | 8343 |
Environmental Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3755 | 5263 |
Environmental Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 9049 | 9049 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1280 | 1641 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 2776 | 2985 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2721 | 3581 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6948 | 7511 |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4736 | 5161 |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8496 | 8496 |
Mining Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3474 | 5013 |
Mining Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8429 | 9262 |
Mining Machinery Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4644 | 5238 |
Petroleum Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2771 | 4172 |
Petroleum Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7219 | 8528 |
IIT Dhanbad (ISM) BTech Cutoff 2024 Round 1 SC Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Applied Geology (5 Years, Integrated Master of Technology) | SC | Gender-Neutral | 2960 | 2996 |
Applied Geology (5 Years, Integrated Master of Technology) | SC | Female-only (including Supernumerary) | 4671 | 4671 |
Applied Geophysics (5 Years, Integrated Master of Technology) | SC | Gender-Neutral | 2794 | 2991 |
Applied Geophysics (5 Years, Integrated Master of Technology) | SC | Female-only (including Supernumerary) | 4698 | 4698 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1970 | 2293 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3770 | 3770 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2030 | 2251 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2857 | 4097 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 427 | 684 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 754 | 1480 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1062 | 1459 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2366 | 2851 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 707 | 1199 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2091 | 2421 |
Engineering Physics (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2077 | 2255 |
Engineering Physics (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4420 | 4420 |
Environmental Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2569 | 2912 |
Environmental Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4619 | 4619 |
Mathematics and Computing (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 719 | 966 |
Mathematics and Computing (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1992 | 1992 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1646 | 1949 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3220 | 3653 |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2410 | 2559 |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4110 | 4110 |
Mining Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1787 | 2741 |
Mining Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3779 | 4479 |
Mining Machinery Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2534 | 2820 |
Mining Machinery Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3910 | 4552 |
Petroleum Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1976 | 2501 |
Petroleum Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4001 | 4266 |
IIT Dhanbad (ISM) BTech Cutoff 2024 Round 1 ST Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Applied Geology (5 Years, Integrated Master of Technology) | ST | Gender-Neutral | 1456 | 1456 |
Applied Geophysics (5 Years, Integrated Master of Technology) | ST | Gender-Neutral | 1451 | 1451 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 973 | 1092 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1513 | 1513 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 765 | 818 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1548 | 1548 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 197 | 304 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 394 | 439 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 550 | 767 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1020 | 1308 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 481 | 627 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 663 | 758 |
Engineering Physics (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1133 | 1187 |
Environmental Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1201 | 1360 |
Environmental Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 44P | 44P |
Mathematics and Computing (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 340 | 531 |
Mathematics and Computing (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 642 | 642 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 674 | 1027 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1322 | 1639 |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1243 | 1274 |
Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 489P | 489P |
Mining Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1082 | 1171 |
Mining Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 267P | 552P |
Mining Machinery Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1174 | 1234 |
Mining Machinery Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 389P | 389P |
Petroleum Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 716 | 1018 |
Petroleum Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1543 | 1543 |