National Institute of Technology (NIT) Warangal BTech Cutoff 2024 Round 1 General Open Category Opening and Closing Ranks
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Bio Technology (4 Years, Bachelor of Technology) | Home State | OPEN | Gender-Neutral | 26936 | 35793 |
Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 22510 | 33140 |
Bio Technology (4 Years, Bachelor of Technology) | Other State | OPEN | Gender-Neutral | 15149 | 24933 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 15370 | 22944 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 10578 | 22384 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 23428 | 26391 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 12953 | 17000 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 20825 | 22134 |
Chemistry (5 Years, Integrated Master of Science) | HS | OPEN | Gender-Neutral | 34418 | 43606 |
Chemistry (5 Years, Integrated Master of Science) | HS | OPEN | Female-only (including Supernumerary) | 52147 | 52147 |
Chemistry (5 Years, Integrated Master of Science) | OS | OPEN | Gender-Neutral | 25299 | 31513 |
Chemistry (5 Years, Integrated Master of Science) | OS | OPEN | Female-only (including Supernumerary) | 29135 | 29135 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 12913 | 27249 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 31822 | 35345 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 18712 | 22586 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 17137 | 33301 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 787 | 3387 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 4672 | 4688 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 1486 | 2473 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 2674 | 3262 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 755 | 2698 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 1921 | 4625 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 731 | 1899 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 2172 | 3460 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 5675 | 8257 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 9310 | 12542 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 5331 | 7134 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 10423 | 12316 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 3393 | 4979 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 5719 | 7145 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 3530 | 4444 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 6654 | 7563 |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 4321 | 5099 |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 7187 | 7241 |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 2108 | 4819 |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 5785 | 5785 |
Mathematics (5 Years, Integrated Master of Science) | HS | OPEN | Gender-Neutral | 16739 | 24458 |
Mathematics (5 Years, Integrated Master of Science) | HS | OPEN | Female-only (including Supernumerary) | 38027 | 38027 |
Mathematics (5 Years, Integrated Master of Science) | OS | OPEN | Gender-Neutral | 8670 | 18147 |
Mathematics (5 Years, Integrated Master of Science) | OS | OPEN | Female-only (including Supernumerary) | 30341 | 30341 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 3134 | 4017 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 5241 | 5241 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 2617 | 3047 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 4553 | 4553 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 10328 | 15135 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 14239 | 21955 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 8791 | 12050 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 16658 | 19755 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 27910 | 34826 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 30711 | 34591 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 20856 | 25407 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 24894 | 29050 |
Physics (5 Years, Integrated Master of Science) | HS | OPEN | Gender-Neutral | 21884 | 36199 |
Physics (5 Years, Integrated Master of Science) | HS | OPEN | Female-only (including Supernumerary) | 52205 | 52205 |
Physics (5 Years, Integrated Master of Science) | OS | OPEN | Gender-Neutral | 11345 | 12918 |
Physics (5 Years, Integrated Master of Science) | OS | OPEN | Female-only (including Supernumerary) | 24447 | 24447 |
NIT Warangal BTech Cutoff 2024 Round 1 OBC Category Opening and Closing Ranks
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 10346 | 11791 |
Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 11613 | 11613 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6823 | 10096 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 9868 | 12136 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 6242 | 8704 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 9620 | 11061 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5011 | 6244 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 7319 | 9341 |
Chemistry (5 Years, Integrated Master of Science) | HS | OBC-NCL | Gender-Neutral | 12832 | 13420 |
Chemistry (5 Years, Integrated Master of Science) | HS | OBC-NCL | Female-only (including Supernumerary) | 18223 | 18223 |
Chemistry (5 Years, Integrated Master of Science) | OS | OBC-NCL | Gender-Neutral | 9459 | 11195 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 7423 | 9036 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 11070 | 11376 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6490 | 7536 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 10303 | 11034 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 659 | 969 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 1612 | 1612 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 778 | 966 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 1322 | 1322 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 518 | 761 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 1117 | 1389 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 369 | 609 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 975 | 1257 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 2156 | 3096 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 4235 | 4573 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1926 | 2678 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 3968 | 4442 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 1359 | 1746 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 2630 | 2733 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1066 | 1568 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 2334 | 3708 |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 1789 | 2113 |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 1632 | 1632 |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 1586 | 1807 |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 2479 | 2479 |
Mathematics (5 Years, Integrated Master of Science) | HS | OBC-NCL | Gender-Neutral | 7431 | 7431 |
Mathematics (5 Years, Integrated Master of Science) | OS | OBC-NCL | Gender-Neutral | 6106 | 7230 |
Mathematics (5 Years, Integrated Master of Science) | OS | OBC-NCL | Female-only (including Supernumerary) | 16026 | 16026 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 935 | 1223 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 2138 | 2138 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 750 | 936 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 2286 | 2286 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3732 | 5312 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 6086 | 7800 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3057 | 4658 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 6694 | 7469 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 9794 | 11344 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 11515 | 12054 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8444 | 9090 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 13224 | 13323 |
Physics (5 Years, Integrated Master of Science) | HS | OBC-NCL | Gender-Neutral | 12137 | 13207 |
Physics (5 Years, Integrated Master of Science) | OS | OBC-NCL | Gender-Neutral | 6978 | 9375 |
Physics (5 Years, Integrated Master of Science) | OS | OBC-NCL | Female-only (including Supernumerary) | 12437 | 12437 |
NIT Warangal BTech Cutoff 2024 Round 1 SC Category Opening and Closing Ranks
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2887 | 4953 |
Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 5210 | 5210 |
Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4122 | 5821 |
Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4899 | 4899 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2924 | 4971 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4712 | 5286 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1578 | 3911 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3687 | 4470 |
Chemistry (5 Years, Integrated Master of Science) | HS | SC | Gender-Neutral | 8240 | 8240 |
Chemistry (5 Years, Integrated Master of Science) | OS | SC | Gender-Neutral | 6080 | 6080 |
Chemistry (5 Years, Integrated Master of Science) | OS | SC | Female-only (including Supernumerary) | 7844 | 7844 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3384 | 4052 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4168 | 4565 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4162 | 4447 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4294 | 4650 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 572 | 707 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 433 | 433 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 360 | 484 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 743 | 743 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 295 | 625 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 411 | 622 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 255 | 399 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 668 | 683 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 870 | 2179 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 2509 | 2509 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1242 | 1826 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 2218 | 2919 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 727 | 1533 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 782 | 1544 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 745 | 1017 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 331 | 331 |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1413 | 1689 |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 2004 | 2004 |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1133 | 1157 |
Mathematics (5 Years, Integrated Master of Science) | HS | SC | Gender-Neutral | 7640 | 7848 |
Mathematics (5 Years, Integrated Master of Science) | OS | SC | Gender-Neutral | 3058 | 3058 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 715 | 1114 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 748 | 862 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 1150 | 1150 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1855 | 3351 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4336 | 4589 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2224 | 2732 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 2951 | 3640 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4102 | 5617 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 5727 | 5727 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4966 | 5042 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5569 | 5569 |
Physics (5 Years, Integrated Master of Science) | HS | SC | Gender-Neutral | 7111 | 7111 |
Physics (5 Years, Integrated Master of Science) | OS | SC | Gender-Neutral | 4441 | 4441 |
NIT Warangal BTech Cutoff 2024 Round 1 ST Category Opening and Closing Ranks
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Bio Technology (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1271 | 1271 |
Bio Technology (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1867 | 1867 |
Bio Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1039 | 2069 |
Bio Technology (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3292 | 3292 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1097 | 1206 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1334 | 1334 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1157 | 1252 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1925 | 1925 |
Chemistry (5 Years, Integrated Master of Science) | HS | ST | Gender-Neutral | 2567 | 2567 |
Chemistry (5 Years, Integrated Master of Science) | OS | ST | Gender-Neutral | 1862 | 1862 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 720 | 1043 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 1469 | 1469 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 793 | 854 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1299 | 1299 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 71 | 71 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 548 | 548 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 176 | 176 |
Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 435 | 435 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 110 | 157 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 504 | 504 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 17 | 183 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 632 | 632 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 420 | 628 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 899 | 899 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 501 | 660 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1590 | 1590 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 276 | 311 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 233 | 306 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 881 | 881 |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 406 | 406 |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 486 | 486 |
Electronics and Communication Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1288 | 1288 |
Mathematics (5 Years, Integrated Master of Science) | HS | ST | Female-only (including Supernumerary) | 2946 | 2946 |
Mathematics (5 Years, Integrated Master of Science) | OS | ST | Gender-Neutral | 1904 | 1904 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 381 | 381 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 315 | 315 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1071 | 1117 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 585 | 585 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1014 | 1166 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2015 | 2015 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1274 | 1448 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1791 | 1958 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2819 | 2819 |
Physics (5 Years, Integrated Master of Science) | HS | ST | Gender-Neutral | 1658 | 1658 |
Physics (5 Years, Integrated Master of Science) | HS | ST | Female-only (including Supernumerary) | 4351 | 4351 |