The Indian Institute of Technology Ropar (IIT Ropar) has witnessed a steady increase in its Bachelor of Technology (B.Tech) program cutoffs over the years. These cutoffs, representing the minimum rank required in the Joint Entrance Examination (JEE) Advanced for admission, vary significantly across disciplines and categories. Popular programs like Computer Science and Engineering typically demand the highest ranks, often requiring students to place within the top 3,000-5,000 ranks nationally, while programs such as Mechanical Engineering and Electrical Engineering follow with slightly more accessible cutoffs. The General category faces the most competitive thresholds, while reserved categories like SC, ST, and OBC have comparatively lower cutoff ranks in accordance with India’s reservation policy.
The cutoff trends at IIT Ropar reflect both the institute’s growing reputation and the overall competition for IIT seats across India. Despite being relatively newer compared to established IITs like Bombay, Delhi, or Kanpur, IIT Ropar has positioned itself as a respectable choice among engineering aspirants, with its cutoffs gradually approaching those of mid-tier IITs. Factors influencing these cutoffs include the number of available seats, the perceived career prospects of each branch, and year-to-year fluctuations in exam difficulty. Students preparing for JEE Advanced typically monitor these trends closely, as understanding the historical cutoff patterns helps in making informed choices during the counseling process, where they must balance their branch preferences with their achieved rank and realistic admission possibilities.
IIT Ropar BTech Cutoff 2024 Round 1 General Open Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2245 | 2405 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 6054 | 6141 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 8597 | 9603 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 14701 | 15687 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 9223 | 10771 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 17886 | 18966 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 1158 | 2234 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 3461 | 5385 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 3406 | 5209 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 6205 | 11944 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6982 | 8763 |
Engineering Physics (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 15740 | 17119 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 1755 | 2974 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 5423 | 8734 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 6602 | 7844 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 14919 | 16411 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10115 | 11313 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 19986 | 20486 |
IIT Ropar BTech Cutoff 2024 Round 1 OBC Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1116 | 1237 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 2989 | 2989 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3486 | 3925 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7313 | 8020 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4006 | 4295 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8232 | 8622 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 450 | 1048 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 1492 | 2227 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1936 | 2557 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 4632 | 6437 |
Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3847 | 4140 |
Engineering Physics (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8540 | 8540 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1225 | 1634 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 2514 | 2514 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2999 | 3656 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7008 | 7671 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4250 | 4798 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8970 | 8990 |
IIT Ropar BTech Cutoff 2024 Round 1 SC Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 738 | 781 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1888 | 1888 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1955 | 2214 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3772 | 3772 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2044 | 2278 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3731 | 3731 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 388 | 544 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1389 | 1641 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1099 | 1515 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2147 | 2172 |
Engineering Physics (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2143 | 2572 |
Engineering Physics (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4303 | 4303 |
Mathematics and Computing (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 807 | 930 |
Mathematics and Computing (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1451 | 1451 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1825 | 2017 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3061 | 3269 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2580 | 2616 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4151 | 4151 |
IIT Ropar BTech Cutoff 2024 Round 1 ST Category Opening and Closing Ranks
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 403 | 409 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1127 | 1130 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1703 | 1703 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 706 | 744 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1532 | 1532 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 242 | 393 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 773 | 773 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 554 | 739 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1427 | 1427 |
Engineering Physics (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1165 | 1271 |
Mathematics and Computing (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 599 | 620 |
Mathematics and Computing (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1316 | 1316 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 763 | 889 |
Mechanical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 71P | 71P |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1283 | 1283 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 702P | 702P |