Dr. B R Ambedkar National Institute of Technology, Jalandhar NIT BTech BTech Cutoff 2024 Round 1 General Open Category Opening and Closing Ranks
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 52325 | 60889 |
Bio Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 51867 | 51867 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 28618 | 41055 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 35609 | 42026 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 36773 | 51765 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 38712 | 48969 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 18997 | 32215 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 34052 | 38341 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 46533 | 59226 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 55142 | 58999 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 32450 | 37566 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 45406 | 46667 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 9686 | 15326 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 13235 | 16903 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6330 | 9347 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 9179 | 15718 |
Data Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 16090 | 19353 |
Data Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 19732 | 19732 |
Data Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 10923 | 12599 |
Data Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 19235 | 19397 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24767 | 29003 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 27011 | 32695 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 14048 | 19125 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 27336 | 27558 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 14933 | 24613 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 22573 | 26171 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 11652 | 14004 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 22062 | 22461 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 24909 | 26506 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 28204 | 28204 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 12239 | 14927 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 22633 | 22633 |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 47034 | 59609 |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 36750 | 63028 |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 33488 | 39228 |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 42601 | 47690 |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 15550 | 21794 |
Information Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 17644 | 23631 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 10632 | 12840 |
Information Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 16421 | 18892 |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 29583 | 42078 |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 32778 | 35126 |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 22207 | 27761 |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 32581 | 35180 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 21758 | 24539 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 25376 | 25376 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 9650 | 11994 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 15892 | 18379 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 29363 | 44615 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 42712 | 49438 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 21917 | 27605 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 37527 | 39777 |
Textile Technology (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 38412 | 64669 |
Textile Technology (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 37704 | 68128 |
Textile Technology (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 39483 | 45881 |
Textile Technology (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 47386 | 53686 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar NIT BTech BTech Cutoff 2024 Round 1 OBC Category Opening and Closing Ranks
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 32143 | 58125 |
Bio Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 41323 | 41323 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 12381 | 13520 |
Bio Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 16571 | 16571 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 38774 | 45149 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 44955 | 53998 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9998 | 11282 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 15841 | 16261 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 34846 | 48225 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 52917 | 58441 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 11125 | 12326 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 16374 | 17359 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 4181 | 10407 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 6128 | 15646 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2452 | 3589 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 6017 | 6906 |
Data Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 11219 | 15306 |
Data Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 31609 | 40718 |
Data Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3295 | 4720 |
Data Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 7871 | 7871 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 17886 | 26095 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 21910 | 41167 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6063 | 6691 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8807 | 8807 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 13511 | 20809 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 21898 | 40885 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 4237 | 5049 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8211 | 8408 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 20831 | 24695 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 41484 | 41484 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5293 | 5635 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 10301 | 10301 |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 38996 | 56013 |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 56040 | 63477 |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 11990 | 14172 |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 16630 | 16630 |
Information Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 10894 | 19096 |
Information Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 23552 | 30554 |
Information Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3682 | 4525 |
Information Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 7827 | 8046 |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 26931 | 38657 |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 47050 | 50775 |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8072 | 9871 |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 13393 | 16474 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 10454 | 20844 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 30730 | 30730 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3782 | 4770 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8651 | 8651 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 25038 | 38713 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 41011 | 56439 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 7566 | 9581 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 11606 | 16448 |
Textile Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 59086 | 64378 |
Textile Technology (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 64404 | 64555 |
Textile Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 13418 | 15196 |
Textile Technology (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 19522 | 19837 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar NIT BTech BTech Cutoff 2024 Round 1 SC Category Opening and Closing Ranks
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 10304 | 12025 |
Bio Technology (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 12329 | 12329 |
Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6594 | 7211 |
Bio Technology (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 9232 | 9232 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 7565 | 10121 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 9203 | 9203 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4849 | 5388 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 7303 | 7303 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 8777 | 10614 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4938 | 5733 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6828 | 6828 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1431 | 3994 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 4131 | 5393 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1461 | 1930 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 1891 | 2606 |
Data Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4622 | 5140 |
Data Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 6741 | 6741 |
Data Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2406 | 2501 |
Data Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3862 | 3862 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4057 | 6375 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 8258 | 8258 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3382 | 3763 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5036 | 5036 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 2569 | 6601 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 7387 | 7387 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2648 | 3099 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3451 | 3451 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 6134 | 6638 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 8161 | 8161 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3701 | 3701 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5350 | 5350 |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 9709 | 12521 |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 14955 | 14955 |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6276 | 6886 |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 9098 | 9098 |
Information Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4074 | 5796 |
Information Technology (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 5763 | 6389 |
Information Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2425 | 2940 |
Information Technology (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3427 | 3427 |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 7747 | 9647 |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 7725 | 7725 |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4708 | 5852 |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5683 | 5683 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4683 | 6508 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 7016 | 7016 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2868 | 2982 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4855 | 4855 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 6917 | 8810 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 10393 | 12658 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4351 | 5276 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6717 | 7399 |
Textile Technology (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 12047 | 12817 |
Textile Technology (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 15499 | 15499 |
Textile Technology (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6903 | 7340 |
Textile Technology (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 9772 | 9774 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar NIT BTech BTech Cutoff 2024 Round 1 ST Category Opening and Closing Ranks
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Bio Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2459 | 2534 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1961 | 2067 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3465 | 3465 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 19832 | 22842 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1297 | 1307 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2735 | 2735 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2480 | 6283 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 12636 | 12636 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 462 | 787 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1485 | 1485 |
Data Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 6872 | 6872 |
Data Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1140 | 1140 |
Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 20623 | 29341 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1282 | 1336 |
Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2345 | 2345 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 6588 | 9295 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 19836 | 19836 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 809 | 1101 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1569 | 1569 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 19406 | 19406 |
Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1167 | 1167 |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2405 | 2470 |
Industrial and Production Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2420 | 2420 |
Information Technology (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 6338 | 14880 |
Information Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 978 | 1084 |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1902 | 2131 |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3161 | 3161 |
Mathematics and Computing (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 6525 | 6525 |
Mathematics and Computing (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1088 | 1088 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 26070 | 26070 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 6466 | 6466 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1795 | 1997 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3141 | 3141 |
Textile Technology (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 624 | 2675 |
Textile Technology (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3592 | 3592 |